XP Report

Fred

Character Sheet
+Add
Edit Level Total XP XP Earned Session Reason
Edit 3 900 900 0 Starting XP
Edit 4 2,700 1,800 3 Azer Stronghold
Edit 4 2,820 120 5 Owl Encounter
Edit 4 3,170 350 6 2 Snakes
Edit 4 3,770 600 6 Beaver and Dam
Edit 4 5,370 1,600 7 Raven Riders
Edit 4 6,370 1,000 8 Session XP - Non Combat Raven Riders
Edit 5 6,500 130 8 DM Adjustment
Edit 5 7,000 500 9 Peace Treaty
Edit 5 7,200 200 10 Laughing Jackals
Edit 5 7,350 150 10 Zombie Town in the Fog
Edit 5 7,750 400 11 Dust Mephits (Bloodcrest Monetary)
Edit 5 8,150 400 12 Bloodcrest Monestary
Edit 5 8,650 500 13 Saving Hope from Gith in Saffron Quest Hotel
Edit 5 9,075 425 15 Wolves
Edit 5 9,275 200 16 Session 16
Edit 5 9,575 300 18 Brewery
Edit 5 11,475 1,900 21 3 Hags
Edit 5 12,275 800 22 Help the sewer gith
Edit 5 13,025 750 25 City of Doors
Edit 6 15,225 2,200 26 Lizardfolk battle, plus gargoyle dragon
Edit 6 16,525 1,300 28 10 Xaositects
Edit 6 17,400 875 29 Yeti's
Edit 6 18,150 750 30 Negotiate with Rajah and Granny
Edit 6 18,900 750 31 Fighting Jazzel with Lady of Pain
Edit 6 19,200 300 32 Tracking down Jazzel
Edit 6 19,800 600 33 Jazzel's trap
Edit 6 20,050 250 33 Drone in The Machine
Edit 6 20,650 600 34 The Lost Vault
Edit 7 24,650 4,000 34 Adjustment
Edit 8 38,650 14,000 40 Capture the Illithid Ship
Edit 8 43,650 5,000 46 Liberating Diho (Battle at the Saffron Quest Hotel 2)
Edit 8 45,650 2,000 45 Ship Battle over The Fog
Edit 8 47,650 2,000 44 Free Gith
Edit 9 57,650 10,000 37 Feywild Adventure
Edit 10 64,050 6,400 46 Adjustment
Edit 10 67,050 3,000 47 Gith fight in the fog
Edit 10 69,050 2,000 49 In the Dragon's Mouth
Edit 10 71,050 2,000 51 Ship full of Silver
Edit 10 71,550 500 53 Dumb Elves
Edit 10 72,550 1,000 55 The Knife
Edit 10 73,050 500 56 The Knife Aftermath
Edit 10 76,050 3,000 58 4 orcs and a giant
Edit 10 84,090 8,040 60 Gith and Illithid ship
Edit 11 85,090 1,000 60 adjustment
< ⚅