Reference Links
Quick DC
| Difficulty | DC |
|---|---|
| Trivial | 5 |
| Easy | 10 |
| Moderate | 15 |
| Hard | 20 |
| Very Hard | 25 |
| Nearly Impossible | 30 |
Quick Find
| 1d12⚅ | Quick Find |
|---|---|
| 1 | Artwork |
| 2 | Body |
| 3 | Food or Drink |
| 4 | Jewelry |
| 5 | Key |
| 6 | Letter |
| 7 | Magic herbs |
| 8 | Map |
| 9 | Monster Parts |
| 10 | Secret Message |
| 11 | Signet or Insignia |
| 12 | Tome |
Characters
Adventuring Services
Food
Loose Items
Bread, loaf
2 cp
Cheese, hunk
1 sp
Meat, chunk
1 sp
Travel Rations (1 day)
5 sp
Meals
Squalid
3 cp
Poor
6 cp
Modest
3 sp
Comfortable
5 sp
Wealthy
8 sp
Aristocratic
2 gp
Banquet
10 gp/person
Drinks
Ale, mug
4 cp
Ale, gallon
2 sp
Milk, fresh
5 cp
Tea, cup
2 cp
Tea, ceremony
25 gp
Wine, common
2 sp
Wine, fine
10 gp
Services
Inn stay (per day)
Squalid
2 cp
Poor
5 sp
Modest
2 gp
Comfortable
4 sp
Wealthy
10 gp
Aristocratic
25 gp
Travel
Coach Between Towns
3 cp/mile
Coach Within City
1 cp
Road Toll
1 cp
Ship's Passage
1 sp/mile
Bath
Bath (cold)
2 cp
Bath (hot)
6 cp
Bath (public)
2 sp–1 gp
Laundry
Laundry
1 sp
Laundry (magic)
1 gp
Hireables
House Servants
Footman
5 sp
Valet
1 gp
Nurse
7 sp
Doctor
1 gp
Scribe (text)
1 gp
Scribe (map)
10 gp
Lawyer (novice)
5 sp
Lawyer (competent)
3 gp
Lawyer (experienced)
10 gp
Hireling
Skilled
2 gp
Unskilled
2 sp
Messenger
2 cp/mile
Skills
| Skill | Abl | Arin | Glasstaff | Miguel | Nyx | Patrin | Phil N Blank | Silflay | Squijum | Tansu |
|---|---|---|---|---|---|---|---|---|---|---|
| Acrobatics | DEX | +8 | +2 | +1 | +3 | +3 | +6 | +11 | +7 | +1 |
| Animal Handling | WIS | +3 | +5 | 0 | +2 | +2 | +4 | +3 | +6 | +4 |
| Arcana | INT | +1 | +7 | 0 | +7 | -1 | +1 | +1 | +2 | 0 |
| Athletics | STR | +8 | -1 | +2 | +1 | +4 | +4 | +3 | +7 | +9 |
| Deception | CHA | +7 | +1 | 0 | +5 | +2 | +2 | +9 | +8 | +2 |
| History | INT | +1 | +7 | 0 | +3 | -1 | +5 | +1 | +2 | 0 |
| Insight | WIS | +6 | +1 | 0 | +2 | +2 | 0 | +3 | +6 | +9 |
| Intimidation | CHA | +7 | +5 | +3 | +1 | +2 | +2 | +4 | +3 | +2 |
| Investigation | INT | +4 | +3 | 0 | +3 | -1 | +1 | +1 | +2 | 0 |
| Medicine | WIS | +3 | +1 | 0 | +2 | +2 | 0 | +3 | +1 | +4 |
| Nature | INT | +1 | +3 | 0 | +3 | -1 | +1 | +1 | +2 | 0 |
| Perception | WIS | +6 | +1 | +3 | +6 | +2 | 0 | +8 | +6 | +9 |
| Performance | CHA | +7 | +1 | 0 | +1 | +2 | +6 | +4 | +3 | +2 |
| Persuasion | CHA | +7 | +1 | 0 | +1 | +2 | +2 | +4 | +3 | +7 |
| Religion | INT | +1 | +3 | 0 | +3 | -1 | +1 | +1 | +2 | 0 |
| Sleight of Hand | DEX | +5 | +2 | +1 | +3 | +3 | +2 | +11 | +2 | +1 |
| Stealth | DEX | +8 | +2 | +4 | +7 | +3 | +6 | +11 | +2 | +1 |
| Survival | WIS | +3 | +1 | 0 | +2 | +2 | 0 | +3 | +6 | +4 |
Container Capacity
| Container | Capacity |
|---|---|
| Backpack | 1 cu-ft / 30 lbs |
| Barrel | 4 cu-ft / 40 gal |
| Basket | 2 cu-ft / 40 lbs |
| Bottle | 2 cu-ft / 40 lbs |
| Bucket | 0.5 cu-ft / 3 gal |
| Chest | 12 cu-ft / 300 lbs |
| Flask/Tankard | 1 pint |
| Jug/Pitcher | 1 gallon |
| Pot, iron | 1 gallon |
| Pouch | 0.2 cu-ft / 6 lbs |
| Sack | 1 cu-ft / 30 lbs |
| Vial | 4 oz liquid |
| Waterskin | 4 pints |
Cover
| Degree | Effect | Examples |
|---|---|---|
| Half Cover | Grant +2 bonus to AC and Dexterity Saving Throws | Low wall, another person. |
| Three-Quarters Cover | Grant +5 bonus to AC and Dexterity Saving Throws | Large rock, arrow slit, thick tree. |
| Total Cover | Cannot be targeted directly by attacks or spells, although area of effect spells and abilities are still effective. | Breaking line of sight. |
| Lightly Obscured | Disadvantage on Perception checks. | Mist, snow, rain, foilage, dim light. |
| Heavily Obscured | Anyone affect by this is considered Blinded. | Thick fog, dense forest, darkness |
Travel
| Travel Pace | Distance Traveled per... | Effect | ||
|---|---|---|---|---|
| Minute | Hour | Day | ||
| Slow | 200 ft | 2 miles | 18 miles | Able to stealth |
| Normal | 300 ft | 3 miles | 24 miles | -- |
| Fast | 400 ft | 4 miles | 30 miles | -5 penalty to Passive Perception |
Climb/Swim: Half speed unless defined swim/climb speed. Slippery vertical/currents = Athletics check.
NPC Race
| 1d20⚅ | NPC Race |
|---|---|
| 1 | Human |
| 2 | Gnome |
| 3 | Elf |
| 4 | Half-Elf |
| 5 | Dragonborn |
| 6 | Half-Orc |
| 7 | Tiefling |
| 8 | Halfling |
| 9 | Dwarf |
| 10 | Arakocra |
| 11 | Goliath |
| 12 | Genasi |
| 13 | Kenku |
| 14 | Firbolg |
| 15 | Triton |
| 16 | Tabaxi |
| 17 | Goblin |
| 18 | Warforge |
| 19 | Yuan-Ti |
| 20 | Aasimar |
NPC Class
| 1d12⚅ | NPC Class |
|---|---|
| 1 | Bard |
| 2 | Barbarian |
| 3 | Druid |
| 4 | Fighter |
| 5 | Sorcerer |
| 6 | Monk |
| 7 | Warlock |
| 8 | Rogue |
| 9 | Cleric |
| 10 | Ranger |
| 11 | Wizard |
| 12 | Paladin |
NPC Alignment
| 1d10⚅ | NPC Alignment |
|---|---|
| 1 | Lawful Good |
| 2 | Lawful Neutral |
| 3 | Lawful Evil |
| 4 | Neutral Good |
| 5 | True Neutral |
| 6 | Neutral Evil |
| 7 | Chaotic Good |
| 8 | Chaotic Neutral |
| 9 | Chaotic Evil |
| 10 | Roll Again |
NPC Personality
| 1d20⚅ | NPC Personality Traits (Roll Twice) |
|---|---|
| 1 | Shy |
| 2 | Merciless |
| 3 | Fearful |
| 4 | Empathetic |
| 5 | Generous |
| 6 | Nervous |
| 7 | Proud |
| 8 | Unstable |
| 9 | Know-It-All |
| 10 | Absent Minded |
| 11 | Apathetic |
| 12 | Condescending |
| 13 | Trickster |
| 14 | Naive |
| 15 | Unreliable |
| 16 | Chronic Liar |
| 17 | Impulse Buyer/Spender |
| 18 | Organized |
| 19 | Calm |
| 20 | Hypochondriac |